Fusion Reactor
From OGame Wiki
| Base Cost | |
| Metal: | 900 |
| Crystal: | 360 |
| Deuterium: | 180 |
| Energy: | 0 |
|
Other Languages
|
Fusion Reactors are buildings used for the conversion of the mined resource deuterium into energy. Fusion Reactors are especially effective as additional energy generation on colder planets, where Solar Satellites generate less energy. This is also true because colder planets generate more deuterium which can be used in the Fusion Reactor.
The efficiency raises according to the Energy Technology level as well as its own level, making the Fusion Reactor less effective for smaller players, but a serious alternate energy source for larger ones.
Contents |
[edit] In-Game Description
With fusion power plants, 2 hydrogen atoms and one helium atom are fused together under enormous pressures and temperatures resulting in the helium nucleus releasing tremendous amounts of energy. For each 1 gram of Deuterium used, 172 MegaWatts hours of energy is generated. The larger fusion reactor core is, more energy is produced.
[edit] Requirements
- Deuterium Synthesizer Level 5
- Energy Technology Level 3
[edit] Statistics
[edit] Costs by Level
(Base Cost is 900 metal, 360 crystal, and 180 deuterium)
[edit] Production
Pre version 0.78a:
As of version 0.78a:
[edit] Deuterium Consumption
Note: Deuterium cost is rounded down, just like all the other formulas; however, since it is a negative number, it will round down into the next smaller negative number. For example, -24.2 will round down into -25, not -24.
[edit] Level Table
The following chart describes the cost of Fusion Reactors both in terms of hourly Deuterium consumption, and upgrade costs. Energy returned is affected by Energy Technology level researched. Note that the efficiency of the reactor increases at each new Energy Technology level and Reactor level. It means that you get more and more energy per the same amount of deuterium. Researching one level of Energy Technology always increases the efficiency more than upgrading the Reactor one level, since Deuterium consumption is unaffected by Energy Technology research, yet upgrading the reactor consumes significantly more Deuterium.
The pre 0.78a values are provided for comparison.
| Fusion
Reactor Level | Hourly
Deut. Usage | Reactor Upgrade cost | Energy Provided by Energy Technology Level | Pre v0.78a | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal | Crystal | Deut. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 1 | -11 | 900 | 360 | 180 | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 35 | 35 | 35 | 36 | 55 |
| 2 | -25 | 1,620 | 648 | 324 | 69 | 71 | 72 | 73 | 75 | 76 | 77 | 79 | 80 | 82 | 83 | 84 | 86 | 121 |
| 3 | -40 | 2,916 | 1,166 | 583 | 113 | 116 | 119 | 123 | 126 | 129 | 133 | 136 | 140 | 144 | 147 | 151 | 155 | 199 |
| 4 | -59 | 5,428 | 2,099 | 1,049 | 163 | 169 | 175 | 182 | 188 | 195 | 202 | 209 | 217 | 224 | 232 | 240 | 248 | 292 |
| 5 | -81 | 9,447 | 3,779 | 1,889 | 220 | 230 | 241 | 252 | 264 | 276 | 288 | 301 | 315 | 328 | 343 | 357 | 373 | 402 |
| 6 | -107 | 17,006 | 6,802 | 3,401 | 285 | 301 | 318 | 336 | 355 | 374 | 395 | 416 | 438 | 461 | 485 | 511 | 537 | 531 |
| 7 | -137 | 30,611 | 12,224 | 6,122 | 359 | 383 | 409 | 435 | 464 | 494 | 525 | 558 | 593 | 630 | 668 | 709 | 752 | 682 |
| 8 | -172 | 55,099 | 22,039 | 11,019 | 444 | 478 | 514 | 553 | 594 | 638 | 684 | 734 | 786 | 842 | 902 | 965 | 1,031 | 857 |
| 9 | -213 | 99,179 | 39,671 | 19,835 | 539 | 586 | 636 | 690 | 748 | 811 | 878 | 949 | 1,026 | 1,109 | 1,197 | 1,292 | 1,393 | 1061 |
| 10 | -260 | 178,523 | 71,409 | 35,704 | 647 | 710 | 778 | 851 | 931 | 1,018 | 1,112 | 1,213 | 1,323 | 1,442 | 1,570 | 1,708 | 1,857 | 1,296 |
| 11 | -314 | 321,342 | 128,536 | 64,268 | 769 | 851 | 941 | 1,040 | 1,147 | 1,265 | 1,394 | 1,535 | 1,688 | 1,855 | 2,038 | 2,236 | 2,451 | 1,569 |
| 12 | -377 | 578,415 | 231,366 | 115,683 | 906 | 1,012 | 1,129 | 1,259 | 1,402 | 1,560 | 1,734 | 1,926 | 2,136 | 2,368 | 2,623 | 2,903 | 3,209 | 1,883 |
| 13 | -449 | 1,041,148 | 416,459 | 208,229 | 1,060 | 1,195 | 1,346 | 1,514 | 1,701 | 1,910 | 2,142 | 2,399 | 2,685 | 3,002 | 3,353 | 3,742 | 4,172 | 2,243 |
| 14 | -532 | 1,874,066 | 749,626 | 374,813 | 1,233 | 1,403 | 1,594 | 1,810 | 2,052 | 2,324 | 2,629 | 2,971 | 3,354 | 3,783 | 4,261 | 4,796 | 5,392 | 2,658 |
| 15 | -627 | 3,373,320 | 1,349,328 | 674,664 | 1,427 | 1,639 | 1,879 | 2,153 | 2,463 | 2,814 | 3,212 | 3,661 | 4,169 | 4,742 | 5,388 | 6,115 | 6,933 | 3,132 |
| Buildings in OGame |
|---|
|
Metal Mine | Crystal Mine | Deuterium Synthesizer | Solar Plant | Fusion Reactor | Robotic Factory | Nanite Factory | Shipyard | Metal Storage | Crystal Storage | Deuterium Tank | Research Lab | Terraformer | Missile Silo | Alliance Depot | Lunar Base | Sensor Phalanx | Jump Gate |




